Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
31
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 338 days | 775.57 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 3 PiB in 3 allocations See Breakdown | 334 days | 8.96 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| GeosnapData | 3.5 PiB in 3 allocations See Breakdown | 329 days | 10.57 TiB / day | 20/01/2025 04:24 | Yes | View Report | |
| PEZHHealth | 512 TiB in 1 allocation See Breakdown | 325 days | 1.58 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| BluePencil | 300 TiB in 1 allocation See Breakdown | 338 days | 908.88 GiB / day | 26/02/2025 02:25 | Yes | View Report | |
| AsiaTelevision Limited | 2.1 PiB in 1 allocation See Breakdown | 336 days | 6.4 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| Xuet | 2 PiB in 1 allocation See Breakdown | 329 days | 6.22 TiB / day | 18/06/2024 03:18 | Yes | View Report | |
| Motional Inc. | 100 TiB in 1 allocation See Breakdown | 327 days | 313.15 GiB / day | 08/03/2025 06:21 | Yes | View Report | |
| PangeoCommunity | 2 PiB in 1 allocation See Breakdown | 339 days | 6.04 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| CommonCrawl | 7.76 TiB in 1 allocation See Breakdown | 344 days | 23.1 GiB / day | 26/06/2024 12:36 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 1.12% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 1.11% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 1.11% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 1.03% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 1.03% | 0.03% | N/A | N/A |
| f03091738 | Dallas, Texas, US | 892.03 TiB | 1.03% | 0% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 1.01% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 1% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 0.99% | 3.9% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 798.66 TiB | 0.92% | 0% | N/A | N/A |
View
items per page