Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
288
No
20.48%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ELIXIRCore Data Resources | 2.55 PiB in 4 allocations See Breakdown | 290 days | 8.64 TiB / day | 29/03/2025 14:19 | Yes | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 675 days | 1.52 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| HunanYingtian Agriculture Deve... | 10 PiB in 11 allocations See Breakdown | 183 days | 46.76 TiB / day | 24/06/2025 06:57 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 326 days | 11.43 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| N/A | 256 GiB in 1 allocation See Breakdown | 234 days | 1.09 GiB / day | 09/06/2025 07:59 | Yes | View Report | |
| MarineCopernicus - Biogeochemi... | 1.5 PiB in 3 allocations See Breakdown | 189 days | 8.01 TiB / day | 15/07/2025 01:31 | Yes | View Report | |
| MingYi | 3 PiB in 2 allocations See Breakdown | 246 days | 9.91 TiB / day | 25/03/2025 03:26 | No | View Report | |
| VshareCloud | 50 TiB in 1 allocation See Breakdown | 568 days | 90.14 GiB / day | 24/06/2024 15:56 | No | View Report | |
| WlylLtd | 2.39 PiB in 3 allocations See Breakdown | 214 days | 10.83 TiB / day | 16/06/2025 07:37 | Yes | View Report | |
| HongheXingchen Agricultural De... | 1.79 PiB in 3 allocations See Breakdown | 180 days | 9.92 TiB / day | 28/07/2025 08:01 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.49% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.49% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.48% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.48% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.45% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.5 PiB | 0.33% | 0% | 83550 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.29% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.25% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page