Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
317
No
33.76%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ThomasColeman | 1.85 PiB in 4 allocations See Breakdown | 228 days | 6.86 TiB / day | 20/04/2025 06:24 | No | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 42 days | 46.55 TiB / day | 01/01/1970 00:00 | No | View Report | |
| NationalHuman Genome Research ... | 5 PiB in 5 allocations See Breakdown | 329 days | 8.1 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 62 days | 30.28 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 32 days | 60.95 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 592 days | 172.97 GiB / day | 01/01/1970 00:00 | No | View Report | |
| CACE | 2.73 PiB in 3 allocations See Breakdown | 291 days | 6.13 TiB / day | 16/10/2024 08:20 | Yes | View Report | |
| HamiMelon | 1.75 PiB in 3 allocations See Breakdown | 242 days | 7.23 TiB / day | 23/05/2025 09:15 | Yes | View Report | |
| ABGAasia | 1.13 PiB in 3 allocations See Breakdown | 444 days | 2.57 TiB / day | 01/11/2024 06:03 | No | View Report | |
| heInternational Genome Sample ... | 5.75 PiB in 6 allocations See Breakdown | 563 days | 9.91 TiB / day | 14/06/2024 02:04 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.46 PiB | 0.53% | 0.68% | 203693 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.29% | 0.1% | 79638 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page