Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
307
No
36.23%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| EarthObservatory of Singapore,... | 5.5 PiB in 4 allocations See Breakdown | 507 days | 8.1 TiB / day | 15/04/2024 14:25 | Yes | View Report | |
| SuperResolution for Renewable ... | 2.75 PiB in 4 allocations See Breakdown | 195 days | 14.15 TiB / day | 25/08/2025 10:10 | Yes | View Report | |
| DerongMedical Technology Co., ... | 5 PiB in 6 allocations See Breakdown | 171 days | 26.53 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ringcoming | 3 PiB in 5 allocations See Breakdown | 439 days | 6.78 TiB / day | 17/12/2024 09:30 | Yes | View Report | |
| BluePencil | 4.05 PiB in 4 allocations See Breakdown | 283 days | 10.83 TiB / day | 26/02/2025 02:25 | No | View Report | |
| NOAA | 80 TiB in 4 allocations See Breakdown | 595 days | 120.83 GiB / day | 06/05/2024 08:47 | No | View Report | |
| TransitingExoplanet Survey Sat... | 6.71 PiB in 6 allocations See Breakdown | 210 days | 26.96 TiB / day | 18/06/2025 04:56 | No | View Report | |
| NationalOceanic and Atmospheri... | 1 PiB in 1 allocation See Breakdown | 665 days | 1.54 TiB / day | 08/05/2024 06:30 | No | View Report | |
| IRSA | 2.78 PiB in 4 allocations See Breakdown | 135 days | 14.68 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| CommonCrawl | 5 PiB in 8 allocations See Breakdown | 389 days | 8.23 TiB / day | 26/06/2024 12:36 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.46% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.46% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.45% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.45% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.43% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f03635411 | N/A | 2.88 PiB | 0.36% | 0.56% | 151821 | 0% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.32% | 99.96% | 267355 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.27% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.27% | 0% | 155181 | N/A |
View
items per page