Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.45 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
293
No
33.61%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| PayititiTechnology Co., Ltd. | 4.95 PiB in 4 allocations See Breakdown | 262 days | 14.53 TiB / day | 01/04/2025 07:01 | Yes | View Report | |
| N/A | 256 GiB in 1 allocation See Breakdown | 280 days | 936.23 MiB / day | 09/06/2025 07:59 | Yes | View Report | |
| DDOtest | 100 TiB in 2 allocations See Breakdown | 197 days | 514.57 GiB / day | 29/08/2025 09:48 | No | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 593 days | 4.98 TiB / day | 02/07/2024 03:21 | No | View Report | |
| N/A | 5.1 PiB in 9 allocations See Breakdown | 80 days | 45.4 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| WEITU | 1000 TiB in 5 allocations See Breakdown | 586 days | 1.61 TiB / day | 24/06/2024 07:50 | No | View Report | |
| IDEAM- Instituto de Hidrología... | 1.1 PiB in 4 allocations See Breakdown | 128 days | 8.53 TiB / day | 31/10/2025 09:43 | Yes | View Report | |
| PEZHHealth | 3 PiB in 3 allocations See Breakdown | 328 days | 8.3 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| N/A | 1.5 PiB in 3 allocations See Breakdown | 154 days | 9.78 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| VTwoSim- Ai4CE General Sensor | 2 PiB in 2 allocations See Breakdown | 321 days | 6.3 TiB / day | 24/04/2025 01:58 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.51 PiB | 0.53% | 0.68% | 205409 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.88 PiB | 0.34% | 99.97% | 152701 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page