Remaining DataCap
290 TiB
Total Allocator Score
View Score Breakdownf2ch...2lsq
6
Yes
44.02%
5
3.46 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ANECollege | 4.46 PiB in 6 allocations See Breakdown | 530 days | 7.28 TiB / day | 11/06/2024 08:49 | Yes | View Report | |
| AustralianNational University | 1.32 PiB in 3 allocations See Breakdown | 217 days | 5.95 TiB / day | 08/11/2024 10:57 | Yes | View Report | |
| OpenObservatory of Network Int... | 1000 TiB in 2 allocations See Breakdown | 145 days | 6.9 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| MetoldDigital | 3.15 PiB in 5 allocations See Breakdown | 232 days | 6.16 TiB / day | 27/09/2024 06:54 | Yes | View Report | |
| Abby | 750 TiB in 2 allocations See Breakdown | 609 days | 1.2 TiB / day | 14/06/2024 11:39 | Yes | View Report | |
| CalAdapt Analytics Engine | 1.49 PiB in 2 allocations See Breakdown | 169 days | 8.76 TiB / day | 03/09/2025 11:50 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03001085 | Hong Kong, Hong Kong, HK | 1.04 PiB | 9.11% | 19.14% | 122651 | N/A |
| f02828269 | Guangzhou, Guangdong, CN | 773.72 TiB | 6.61% | 4.06% | 113584 | N/A |
| f02826253 | Singapore, Singapore, SG | 769.44 TiB | 6.58% | 4.31% | 115620 | N/A |
| f02826815 | Hong Kong, Hong Kong, HK | 668.41 TiB | 5.71% | 1.66% | 116516 | N/A |
| f02980903 | Seoul, Seoul, KR | 429.97 TiB | 3.67% | 0% | 210782 | N/A |
| f03151449 | Shenzhen, Guangdong, CN | 377.13 TiB | 3.22% | 7.05% | 93759 | 7% |
| f03315260 | Frankfurt am Main, Hesse, DE | 331.47 TiB | 2.83% | 0% | 214750 | 97% |
| f03151456 | Shenzhen, Guangdong, CN | 330.59 TiB | 2.82% | 5.06% | 82083 | 13% |
| f03081958 | Changsha, Hunan, CN | 301.38 TiB | 2.57% | 10.46% | 134915 | N/A |
| f02826588 | Guangzhou, Guangdong, CN | 298.78 TiB | 2.55% | 33.06% | 112027 | N/A |
View
items per page