Remaining DataCap
290 TiB
Report Detail
Report 8b9b7da2...d0e0 from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2ch...2lsq
Number of Clients
5
Is Multisig
Yes
Average RPA
36.37%
Required Copies
5
Average Time To First Deal
3.67 days
Audit Types
Enterprise Data
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AustralianNational University | 1.32 PiB in 3 allocations See Breakdown | 217 days | 5.95 TiB / day | 08/11/2024 10:57 | Yes | View Report | |
| Abby | 750 TiB in 2 allocations See Breakdown | 609 days | 1.2 TiB / day | 14/06/2024 11:39 | Yes | View Report | |
| ANECollege | 4.46 PiB in 6 allocations See Breakdown | 530 days | 7.28 TiB / day | 11/06/2024 08:49 | Yes | View Report | |
| MetoldDigital | 3.15 PiB in 5 allocations See Breakdown | 232 days | 6.16 TiB / day | 27/09/2024 06:54 | Yes | View Report | |
| CalAdapt Analytics Engine | 500 TiB in 1 allocation See Breakdown | 174 days | 2.87 TiB / day | 03/09/2025 11:50 | No | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03001085 | Hong Kong, Hong Kong, HK | 1.04 PiB | 10.39% | 19.14% | 122651 | N/A |
| f02828269 | Shenzhen, Guangdong, CN | 773.72 TiB | 7.54% | 4.06% | 113584 | N/A |
| f02826253 | Singapore, Singapore, SG | 769.44 TiB | 7.5% | 4.31% | 115620 | N/A |
| f02826815 | Hong Kong, Hong Kong, HK | 668.41 TiB | 6.52% | 1.66% | 116516 | N/A |
| f02980903 | Seoul, Seoul, KR | 429.97 TiB | 4.19% | 0% | 210782 | N/A |
| f03151449 | Shenzhen, Guangdong, CN | 377.13 TiB | 3.67% | 7.05% | 93759 | 59% |
| f03315260 | Frankfurt am Main, Hesse, DE | 331.47 TiB | 3.23% | 0% | 195601 | 100% |
| f03151456 | Shenzhen, Guangdong, CN | 330.59 TiB | 3.22% | 5.06% | 82083 | 69% |
| f03081958 | Changsha, Hunan, CN | 301.38 TiB | 2.94% | 10.46% | 134915 | N/A |
| f02826588 | Shenzhen, Guangdong, CN | 298.78 TiB | 2.91% | 33.06% | 112020 | N/A |
View
items per page