Remaining DataCap
290 TiB
Total Allocator Score
View Score Breakdownf2ch...2lsq
6
Yes
45.51%
5
3.34 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| MetoldDigital | 3.15 PiB in 5 allocations See Breakdown | 234 days | 6.14 TiB / day | 27/09/2024 06:54 | Yes | View Report | |
| Australian National University | 1.32 PiB in 3 allocations See Breakdown | 219 days | 5.9 TiB / day | 08/11/2024 10:57 | Yes | View Report | |
| Abby | 750 TiB in 2 allocations See Breakdown | 611 days | 1.2 TiB / day | 14/06/2024 11:39 | Yes | View Report | |
| Open Observatory of Network In... | 1000 TiB in 2 allocations See Breakdown | 147 days | 6.8 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Cal-Adapt Analytics Engine | 1.49 PiB in 2 allocations See Breakdown | 171 days | 8.61 TiB / day | 03/09/2025 11:50 | Yes | View Report | |
| ANE College | 4.46 PiB in 6 allocations See Breakdown | 532 days | 7.26 TiB / day | 11/06/2024 08:49 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03001085 | Hong Kong, Hong Kong, HK | 1.04 PiB | 8.55% | 19.14% | 122685 | N/A |
| f02826253 | Singapore, Singapore, SG | 908.84 TiB | 7.29% | 18.99% | 120650 | N/A |
| f02828269 | Guangzhou, Guangdong, CN | 812.31 TiB | 6.52% | 8.62% | 117716 | N/A |
| f02826815 | Hong Kong, Hong Kong, HK | 700.63 TiB | 5.62% | 6.18% | 123876 | N/A |
| f02980903 | Seoul, Seoul, KR | 458.28 TiB | 3.68% | 6.18% | 215446 | N/A |
| f03151449 | Shenzhen, Guangdong, CN | 377.13 TiB | 3.02% | 7.05% | 93760 | 69% |
| f03315260 | Frankfurt am Main, Hesse, DE | 349.41 TiB | 2.8% | 0% | 224838 | 100% |
| f03151456 | Shenzhen, Guangdong, CN | 330.59 TiB | 2.65% | 5.06% | 82085 | 69% |
| f03081958 | Changsha, Hunan, CN | 301.38 TiB | 2.42% | 10.46% | 134916 | N/A |
| f02826588 | Guangzhou, Guangdong, CN | 298.97 TiB | 2.4% | 33.1% | 112304 | N/A |
View
items per page