Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gb...f6fi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NShared | 2.46 PiB in 6 allocations See Breakdown | 456 days | 5.08 TiB / day | 19/09/2024 04:57 | Yes | View Report | |
| Commoncrawl | 800 TiB in 2 allocations See Breakdown | 597 days | 1.33 TiB / day | 04/06/2024 14:45 | Yes | View Report | |
| CommonCrawl | 500 TiB in 1 allocation See Breakdown | 612 days | 836.6 GiB / day | 24/05/2024 03:42 | Yes | View Report | |
| TheSecond Life | 2 PiB in 4 allocations See Breakdown | 547 days | 3.36 TiB / day | 28/05/2024 08:26 | Yes | View Report | |
| AMEstadium | 250 TiB in 1 allocation See Breakdown | 398 days | 643.22 GiB / day | 26/12/2024 07:11 | Yes | View Report | |
| Pewresearch | 1.55 PiB in 3 allocations See Breakdown | 603 days | 2.6 TiB / day | 30/05/2024 03:13 | Yes | View Report | |
| AMEStadium | 1.63 PiB in 3 allocations See Breakdown | 367 days | 4.43 TiB / day | 17/01/2025 06:14 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02980903 | Seoul, Seoul, KR | 499 TiB | 5.37% | 0.01% | N/A | N/A |
| f03001085 | Hong Kong, Hong Kong, HK | 439.31 TiB | 4.73% | 0% | N/A | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 431.41 TiB | 4.65% | 0% | N/A | N/A |
| f03238633 | Singapore, Singapore, SG | 428.16 TiB | 4.61% | 0% | N/A | N/A |
| f03166677 | Shenzhen, Guangdong, CN | 409.09 TiB | 4.41% | 16.14% | N/A | N/A |
| f03166688 | Shenzhen, Guangdong, CN | 408.88 TiB | 4.4% | 15.95% | N/A | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 402.53 TiB | 4.33% | 0% | N/A | N/A |
| f03241759 | Shenzhen, Guangdong, CN | 380.22 TiB | 4.09% | 0% | N/A | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 306.03 TiB | 3.3% | 0.03% | N/A | N/A |
| f02826815 | Hong Kong, Hong Kong, HK | 291 TiB | 3.13% | 0.04% | N/A | N/A |
View
items per page