StorSwift - Manual Pathway
Allocator ID: f03019866
Remaining DataCap
5 PiB
Total Allocator Score
View Score Breakdownf2pm...qeay
7
Yes
0.56%
8
5.29 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| National Human Genome Research... | 4.77 PiB in 5 allocations See Breakdown | 290 days | 9.4 TiB / day | 08/10/2024 16:21 | No | View Report | |
| National Cancer Institute, NCI... | 800 TiB in 1 allocation See Breakdown | 325 days | 2.46 TiB / day | 17/04/2025 09:26 | No | View Report | |
| LAMOST | 4.39 PiB in 4 allocations See Breakdown | 221 days | 9.39 TiB / day | 05/11/2024 11:37 | No | View Report | |
| Xinzhou | 3.72 PiB in 4 allocations See Breakdown | 229 days | 14.84 TiB / day | 02/07/2025 13:10 | No | View Report | |
| Jingshengya | 9.52 PiB in 7 allocations See Breakdown | 229 days | 23.04 TiB / day | 16/01/2025 08:38 | No | View Report | |
| 1 | 1 TiB in 1 allocation See Breakdown | 657 days | 1.56 GiB / day | 25/03/2024 03:19 | Yes | View Report | |
| XinYi Tech | 1.75 PiB in 3 allocations See Breakdown | 301 days | 5.51 TiB / day | 23/04/2025 03:16 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03340635 | Jakarta, Jakarta, ID | 906.5 TiB | 3.57% | 0% | 106419 | N/A |
| f03524179 | Tung Chung, Islands, HK | 782.78 TiB | 3.08% | 0% | 114269 | N/A |
| f01084149 | Tung Chung, Islands, HK | 767.81 TiB | 3.02% | 0% | 278554 | N/A |
| f01081419 | Tung Chung, Islands, HK | 767 TiB | 3.02% | 0% | 278533 | 0% |
| f03620441 | Virginia Beach, Virginia, US | 750.19 TiB | 2.95% | 0% | 78841 | N/A |
| f03601993 | Frankfurt am Main, Hesse, DE | 704.69 TiB | 2.77% | 0% | 138577 | N/A |
| f03620447 | Singapore, Singapore, SG | 691.38 TiB | 2.72% | 0% | 78899 | N/A |
| f03620446 | Singapore, Singapore, SG | 687.97 TiB | 2.71% | 0% | 77194 | N/A |
| f03620433 | London, England, GB | 688.75 TiB | 2.71% | 0% | 80648 | N/A |
| f03620442 | Virginia Beach, Virginia, US | 687.31 TiB | 2.7% | 0% | 75920 | N/A |
View
items per page