Remaining DataCap
2.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
10.74%
5
1.25 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 318 days | 7.07 TiB / day | 25/09/2024 06:23 | No | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 416 days | 9.55 TiB / day | 27/09/2024 08:41 | No | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 332 days | 2.37 TiB / day | 02/01/2025 05:36 | No | View Report | |
| ShanghaiXuanti Information Tec... | 3.45 PiB in 4 allocations See Breakdown | 206 days | 10.56 TiB / day | 06/01/2025 06:30 | No | View Report | |
| ActiveLoopDLAdmin Data | 2.99 PiB in 4 allocations See Breakdown | 204 days | 13.6 TiB / day | 24/04/2025 07:48 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02001818 | 507.84 TiB | 3.66% | 0.00% | 25538 | 0.00% | 0.00% | |
| f02002218 | 509.03 TiB | 3.67% | 0.00% | 25571 | 0.00% | 0.00% | |
| f03137648 | 597.25 TiB | 4.31% | 0.00% | 150347 | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 8.06% | 0.00% | 111216 | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 8.06% | 0.00% | 110747 | 0.00% | 0.00% | |
| f03224648 | 895.69 TiB | 6.46% | 0.13% | 88351 | 0.00% | 0.00% | |
| f03519246 | 711.75 TiB | 5.13% | 0.79% | 35740 | 0.00% | 100.00% | |
| f03538789 | 712.56 TiB | 5.14% | 0.79% | 35787 | 56.25% | 100.00% | |
| f03540038 | 715.41 TiB | 5.16% | 0.78% | 35883 | 0.00% | 100.00% | |
| f03540552 | 703.03 TiB | 5.07% | 0.80% | 35485 | 83.33% | 100.00% |
View
items per page