Remaining DataCap
2.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
0.00%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 318 days | 7.07 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 416 days | 9.55 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 332 days | 2.37 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 2.45 PiB in 3 allocations See Breakdown | 214 days | 7.5 TiB / day | 06/01/2025 06:30 | Yes | View Report | |
| ActiveLoopDLAdmin Data | 2.49 PiB in 3 allocations See Breakdown | 213 days | 11.32 TiB / day | 24/04/2025 07:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01807908 | 369.91 TiB | 4.02% | 0.00% | 13425 | 0.00% | 0.00% | |
| f02001818 | 495.31 TiB | 5.38% | 0.00% | 25087 | 0.00% | 0.00% | |
| f02002218 | 495.78 TiB | 5.39% | 0.00% | 25126 | 0.00% | 0.00% | |
| f02002233 | 498.66 TiB | 5.42% | 0.00% | 25198 | 0.00% | 0.00% | |
| f02003000 | 483.97 TiB | 5.26% | 0.00% | 24712 | 0.00% | 0.00% | |
| f03137648 | 596.22 TiB | 6.48% | 0.00% | 149955 | 0.00% | 0.00% | |
| f03137648 | 448.09 TiB | 4.87% | 0.00% | 149955 | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 12.14% | 0.00% | 111215 | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 12.15% | 0.00% | 110746 | 0.00% | 0.00% | |
| f03224648 | 894.13 TiB | 9.71% | 0.13% | 87976 | 0.00% | 0.00% |
View
items per page