Remaining DataCap
1.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
4
Yes
N/A
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 503 days | 7.92 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 419 days | 1.88 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 405 days | 5.88 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 1.45 PiB in 2 allocations See Breakdown | 419 days | 3.52 TiB / day | 06/01/2025 06:30 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03196401 | Osaka, Osaka, JP | 1.09 PiB | 12.25% | 0% | N/A | N/A |
| f03196399 | Kuala Lumpur, Kuala Lumpur, MY | 1.09 PiB | 12.25% | 0% | N/A | N/A |
| f03224648 | Singapore, Singapore, SG | 894.13 TiB | 9.8% | 0.13% | N/A | N/A |
| f03137648 | New York City, New York, US | 596.22 TiB | 6.54% | 0% | N/A | N/A |
| f02002233 | Singapore, Singapore, SG | 498.66 TiB | 5.47% | 0% | N/A | N/A |
| f02002218 | Seoul, Seoul, KR | 495.78 TiB | 5.43% | 0% | N/A | N/A |
| f02001818 | Hoi Fu Court, Yau Tsim Mong, HK | 495.31 TiB | 5.43% | 0% | N/A | N/A |
| f02003000 | Changsha, Hunan, CN | 483.97 TiB | 5.31% | 0% | N/A | N/A |
| f03137648 | New York City, New York, US | 448.09 TiB | 4.91% | 0% | N/A | N/A |
| f01807908 | London, England, GB | 369.91 TiB | 4.05% | 0% | N/A | N/A |
View
items per page