Remaining DataCap
2.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
22.49%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 318 days | 7.07 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 416 days | 9.55 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 332 days | 2.37 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 3.45 PiB in 4 allocations See Breakdown | 206 days | 10.56 TiB / day | 06/01/2025 06:30 | Yes | View Report | |
| ActiveLoopDLAdmin Data | 2.99 PiB in 4 allocations See Breakdown | 204 days | 13.6 TiB / day | 24/04/2025 07:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02002218 | 495.88 TiB | 3.59% | 0.00% | 25129 | 0.00% | 0.00% | |
| f02002233 | 498.75 TiB | 3.61% | 0.00% | 25201 | 0.00% | 0.00% | |
| f03137648 | 596.22 TiB | 4.31% | 0.00% | 149958 | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 8.09% | 0.00% | 111216 | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 8.09% | 0.00% | 110747 | 0.00% | 0.00% | |
| f03224648 | 894.13 TiB | 6.47% | 0.13% | 87983 | 0.00% | 0.00% | |
| f03519246 | 711.75 TiB | 5.15% | 0.79% | 22776 | 34.31% | 0.00% | |
| f03538789 | 712.56 TiB | 5.16% | 0.79% | 22802 | 82.54% | 0.00% | |
| f03540038 | 715.41 TiB | 5.18% | 0.78% | 22893 | 83.82% | 0.00% | |
| f03540552 | 703.03 TiB | 5.09% | 0.80% | 22497 | 75.40% | 0.00% |
View
items per page