Remaining DataCap
2.51 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
19.90%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 269 days | 7.98 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 367 days | 10.79 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 283 days | 2.77 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
ShanghaiXuanti Information Tec... | 3.45 PiB in 4 allocations See Breakdown | 157 days | 12.38 TiB / day | 06/01/2025 06:30 | Yes | View Report | |
ActiveLoopDLAdmin Data | 2.99 PiB in 4 allocations See Breakdown | 155 days | 17.39 TiB / day | 24/04/2025 07:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|
f02002218 | 495.88 TiB | 6.64% | 0.00% | 25129 | 0.00% | 0.00% | |
f02002233 | 498.75 TiB | 6.68% | 0.00% | 25201 | 0.00% | 0.00% | |
f03137648 | 596.22 TiB | 7.99% | 0.00% | 149958 | 0.00% | 0.00% | |
f03196399 | 1.09 PiB | 14.98% | 0.00% | 111216 | 0.00% | 0.00% | |
f03196401 | 1.09 PiB | 14.98% | 0.00% | 110747 | 0.00% | 0.00% | |
f03224648 | 894.13 TiB | 11.98% | 0.13% | 87983 | 0.00% | 0.00% | |
f03519246 | 711.75 TiB | 9.54% | 0.79% | 22776 | 41.18% | 0.00% | |
f03538789 | 661.53 TiB | 8.86% | 0.34% | 21169 | 0.00% | 0.00% | |
f03540038 | 677.44 TiB | 9.08% | 0.39% | 21678 | 53.08% | 0.00% | |
f03540552 | 692.91 TiB | 9.28% | 0.67% | 22173 | 0.00% | 0.00% |
View
items per page