Remaining DataCap
2.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
5
Yes
0.45%
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WuhanNalai Film and Television... | 2.98 PiB in 7 allocations See Breakdown | 318 days | 7.07 TiB / day | 25/09/2024 06:23 | Yes | View Report | |
| AsiaTelevision Limited | 3.95 PiB in 6 allocations See Breakdown | 416 days | 9.55 TiB / day | 27/09/2024 08:41 | Yes | View Report | |
| ShanghaiTuhun Network Technolo... | 800 TiB in 2 allocations See Breakdown | 332 days | 2.37 TiB / day | 02/01/2025 05:36 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 3.45 PiB in 4 allocations See Breakdown | 206 days | 10.56 TiB / day | 06/01/2025 06:30 | Yes | View Report | |
| ActiveLoopDLAdmin Data | 2.49 PiB in 3 allocations See Breakdown | 213 days | 11.32 TiB / day | 24/04/2025 07:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02001818 | 495.38 TiB | 4.12% | 0.00% | 25089 | 0.00% | 0.00% | |
| f02002218 | 495.88 TiB | 4.12% | 0.00% | 25129 | 0.00% | 0.00% | |
| f02002233 | 498.75 TiB | 4.14% | 0.00% | 25201 | 0.00% | 0.00% | |
| f03137648 | 596.22 TiB | 4.95% | 0.00% | 149955 | 0.00% | 0.00% | |
| f03196399 | 1.09 PiB | 9.29% | 0.00% | 111216 | 0.00% | 0.00% | |
| f03196401 | 1.09 PiB | 9.29% | 0.00% | 110747 | 0.00% | 0.00% | |
| f03224648 | 894.13 TiB | 7.43% | 0.13% | 87976 | 0.00% | 0.00% | |
| f03519246 | 546.28 TiB | 4.54% | 0.00% | 17481 | 0.00% | 0.00% | |
| f03540038 | 529.81 TiB | 4.40% | 0.00% | 16954 | 0.00% | 0.00% | |
| f03540552 | 535.56 TiB | 4.45% | 0.00% | 17138 | 0.00% | 0.00% |
View
items per page