Remaining DataCap
1.01 PiB
Total Allocator Score
View Score Breakdownf2n2...fhmq
7
Yes
14.04%
5
3.98 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Wuhan Nalai Film and Televisio... | 2.98 PiB in 7 allocations See Breakdown | 405 days | 5.88 TiB / day | 25/09/2024 06:23 | No | View Report | |
| Shanghai Xuanti Information Te... | 3.45 PiB in 4 allocations See Breakdown | 293 days | 8.38 TiB / day | 06/01/2025 06:30 | No | View Report | |
| Asia Television Limited | 3.95 PiB in 6 allocations See Breakdown | 503 days | 7.92 TiB / day | 27/09/2024 08:41 | No | View Report | |
| BossDB Admin Dataset | 3.25 PiB in 5 allocations See Breakdown | 84 days | 17.7 TiB / day | 26/08/2025 08:40 | Yes | View Report | |
| GOES 16-19 | 768 TiB in 2 allocations See Breakdown | 99 days | 3.84 TiB / day | 14/08/2025 08:47 | Yes | View Report | |
| ActiveLoopDL Admin Data | 2.99 PiB in 4 allocations See Breakdown | 291 days | 9.81 TiB / day | 24/04/2025 07:48 | No | View Report | |
| Shanghai Tuhun Network Technol... | 800 TiB in 2 allocations See Breakdown | 419 days | 1.88 TiB / day | 02/01/2025 05:36 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03196399 | Kuala Lumpur, Kuala Lumpur, MY | 1.09 PiB | 6.51% | 0% | 111216 | N/A |
| f03196401 | Osaka, Osaka, JP | 1.09 PiB | 6.51% | 0% | 110747 | N/A |
| f03224648 | Singapore, Singapore, SG | 895.69 TiB | 5.21% | 0.13% | 88351 | N/A |
| f03540038 | Moscow, Moscow, RU | 715.41 TiB | 4.16% | 0.78% | 44881 | N/A |
| f03538789 | Vĩnh Tuy, Hanoi, VN | 712.56 TiB | 4.15% | 0.79% | 41803 | N/A |
| f03519246 | Guangzhou, Guangdong, CN | 711.75 TiB | 4.14% | 0.79% | 44211 | N/A |
| f03540552 | Los Angeles, California, US | 703.03 TiB | 4.09% | 0.8% | 43423 | N/A |
| f03137648 | New York City, New York, US | 597.25 TiB | 3.48% | 0% | 150347 | N/A |
| f02002218 | Seoul, Seoul, KR | 509.03 TiB | 2.96% | 0% | 25571 | N/A |
| f02001818 | Hoi Fu Court, Yau Tsim Mong District, HK | 507.84 TiB | 2.95% | 0% | 25538 | N/A |
View
items per page