Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
23.03%
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 300 TiB in 1 allocation See Breakdown | 565 days | 543.72 GiB / day | 29/03/2024 05:56 | Yes | View Report | |
BroadInstitute | 400 TiB in 1 allocation See Breakdown | 561 days | 730.12 GiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02826126 | 132.06 TiB | 12.14% | 0.00% | N/A | 48.38% | 0.00% | 0.00% | |
f02827880 | 149.28 TiB | 13.72% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f02831212 | 54 TiB | 4.96% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f02901026 | 52.59 TiB | 4.83% | 0.00% | N/A | 5.15% | 0.00% | 0.00% | |
f03004462 | 51.66 TiB | 4.75% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03016892 | 31.41 TiB | 2.89% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03312989 | 187.34 TiB | 17.22% | 0.02% | N/A | 20.53% | 0.00% | 0.00% | |
f03358608 | 167.53 TiB | 15.40% | 0.00% | N/A | 29.99% | 0.00% | 0.00% | |
f03380845 | 143.78 TiB | 13.21% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03408862 | 118.44 TiB | 10.88% | 0.00% | N/A | 20.44% | 0.00% | 0.00% |
View
items per page