Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
9.55%
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 1.17 PiB in 3 allocations See Breakdown | 182 days | 2.12 TiB / day | 29/03/2024 05:56 | Yes | View Report | |
BroadInstitute | 400 TiB in 1 allocation See Breakdown | 561 days | 730.12 GiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02826126 | 134.56 TiB | 10.24% | 0.00% | N/A | 16.06% | 0.00% | 0.00% | |
f02826126 | 92.59 TiB | 7.04% | 0.00% | N/A | 16.06% | 0.00% | 0.00% | |
f02827288 | 90.91 TiB | 6.92% | 0.00% | N/A | 3.26% | 0.00% | 0.00% | |
f02827880 | 165.72 TiB | 12.61% | 0.00% | N/A | 25.22% | 0.00% | 0.00% | |
f02827880 | 90.72 TiB | 6.90% | 0.00% | N/A | 25.22% | 0.00% | 0.00% | |
f03312989 | 187.34 TiB | 14.25% | 0.02% | N/A | 7.28% | 0.00% | 0.00% | |
f03358608 | 167.53 TiB | 12.75% | 0.00% | N/A | 11.54% | 0.00% | 0.00% | |
f03380845 | 143.78 TiB | 10.94% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03408862 | 118.44 TiB | 9.01% | 0.00% | N/A | 31.33% | 0.00% | 0.00% | |
f03519438 | 122.81 TiB | 9.34% | 0.00% | N/A | 0.00% | 0.00% | 0.00% |
View
items per page