Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
15.58%
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 1.17 PiB in 3 allocations See Breakdown | 182 days | 2.12 TiB / day | 29/03/2024 05:56 | Yes | View Report | |
BroadInstitute | 400 TiB in 1 allocation See Breakdown | 561 days | 730.12 GiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02826126 | 134.56 TiB | 11.76% | 0.00% | N/A | 21.15% | 0.00% | 0.00% | |
f02827880 | 165.72 TiB | 14.49% | 0.00% | N/A | 41.31% | 0.00% | 0.00% | |
f02831212 | 54 TiB | 4.72% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f02901026 | 52.59 TiB | 4.60% | 0.00% | N/A | 3.64% | 0.00% | 0.00% | |
f03004462 | 51.66 TiB | 4.52% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03312989 | 187.34 TiB | 16.38% | 0.02% | N/A | 9.58% | 0.00% | 0.00% | |
f03358608 | 167.53 TiB | 14.65% | 0.00% | N/A | 19.04% | 0.00% | 0.00% | |
f03380845 | 143.78 TiB | 12.57% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03408862 | 118.44 TiB | 10.35% | 0.00% | N/A | 43.31% | 0.00% | 0.00% | |
f03519438 | 68.25 TiB | 5.97% | 0.00% | N/A | 0.71% | 0.00% | 0.00% |
View
items per page