Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
21.60%
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 300 TiB in 1 allocation See Breakdown | 565 days | 543.72 GiB / day | 29/03/2024 05:56 | Yes | View Report | |
BroadInstitute | 400 TiB in 1 allocation See Breakdown | 561 days | 730.12 GiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02827880 | 21.03 TiB | 2.46% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f02831212 | 54 TiB | 6.32% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f02901026 | 52.59 TiB | 6.15% | 0.00% | N/A | 4.01% | 0.00% | 0.00% | |
f02951213 | 27.09 TiB | 3.17% | 0.00% | N/A | 93.89% | 0.00% | 0.00% | |
f03004462 | 51.66 TiB | 6.04% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03016892 | 31.41 TiB | 3.67% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03312989 | 187.34 TiB | 21.91% | 0.02% | N/A | 22.12% | 0.00% | 0.00% | |
f03358608 | 167.53 TiB | 19.60% | 0.00% | N/A | 32.17% | 0.00% | 0.00% | |
f03380845 | 143.78 TiB | 16.82% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f03408862 | 118.44 TiB | 13.85% | 0.00% | N/A | 27.41% | 0.00% | 0.00% |
View
items per page