Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2o2...sefi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalLibrary of Medicine (N... | 3.99 PiB in 5 allocations See Breakdown | 528 days | 6.87 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1 PiB in 2 allocations See Breakdown | 563 days | 1.77 TiB / day | 01/07/2024 06:03 | Yes | View Report | |
| NOAA | 768 TiB in 2 allocations See Breakdown | 454 days | 1.68 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1.75 PiB in 3 allocations See Breakdown | 450 days | 3.94 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 491 days | 66.74 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 455 days | 72.02 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 654 days | 50.1 MiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03202108 | Hong Kong, Hong Kong, HK | 1019.19 TiB | 11.56% | 0% | 98131 | N/A |
| f02370792 | Shenzhen, Guangdong, CN | 524.91 TiB | 5.95% | 0.02% | 75170 | N/A |
| f03139960 | Chongqing, Chongqing, CN | 505.81 TiB | 5.74% | 0% | 30010 | N/A |
| f02816097 | Hong Kong, Hong Kong, HK | 458.59 TiB | 5.2% | 0% | 82205 | N/A |
| f03189565 | Shenzhen, Guangdong, CN | 453 TiB | 5.14% | 0% | 15264 | N/A |
| f03087446 | Los Angeles, California, US | 386.69 TiB | 4.39% | 0% | 172511 | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 380 TiB | 4.31% | 0% | 160478 | N/A |
| f03147753 | New York City, New York, US | 362.84 TiB | 4.11% | 0% | 32907 | N/A |
| f03161261 | New York City, New York, US | 339.16 TiB | 3.85% | 0% | 151200 | N/A |
| f03144188 | Dulles Town Center, Virginia, US | 322 TiB | 3.65% | 0% | 155945 | N/A |
View
items per page