Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2o2...sefi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NOAA | 768 TiB in 2 allocations See Breakdown | 454 days | 1.68 TiB / day | 28/10/2024 10:10 | No | View Report | |
| N/A | 1.75 PiB in 3 allocations See Breakdown | 450 days | 3.94 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 455 days | 72.02 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 3.99 PiB in 5 allocations See Breakdown | 528 days | 6.87 TiB / day | 11/06/2024 10:15 | Yes | View Report | |
| N/A | 1 PiB in 2 allocations See Breakdown | 563 days | 1.77 TiB / day | 01/07/2024 06:03 | No | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 491 days | 66.74 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 32 GiB in 1 allocation See Breakdown | 654 days | 50.1 MiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03202108 | Hong Kong, Hong Kong, HK | 1.01 PiB | 10.17% | 0.85% | 98947 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 635.19 TiB | 6.23% | 49.78% | 142745 | N/A |
| f03136895 | Dulles Town Center, Virginia, US | 622.75 TiB | 6.11% | 49.65% | 164045 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 563.97 TiB | 5.53% | 49.6% | 168312 | N/A |
| f02370792 | Shenzhen, Guangdong, CN | 525.72 TiB | 5.16% | 0.02% | 75520 | N/A |
| f03139960 | Chongqing, Chongqing, CN | 505.81 TiB | 4.96% | 0% | 30010 | N/A |
| f02816097 | Hong Kong, Hong Kong, HK | 463.19 TiB | 4.54% | 0% | 83032 | N/A |
| f03189565 | Shenzhen, Guangdong, CN | 455.16 TiB | 4.47% | 0% | 15384 | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 421.97 TiB | 4.14% | 9.95% | 168407 | N/A |
| f03147753 | New York City, New York, US | 405.25 TiB | 3.98% | 10.46% | 34958 | N/A |
View
items per page