Bewell Technology Limited Fil+ Datacap Allocator (BWTDA)
Allocator ID: f03019833
Remaining DataCap
5 PiB
Total Allocator Score
View Score Breakdownf2dk...hohy
2
Yes
0.00%
3
2.99 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report | 
|---|---|---|---|---|---|---|---|
| Commoncrawl | 4 PiB in 4 allocationsSee Breakdown | 535 days | 7.26 TiB / day | 10/04/2024 03:45 | Yes | View Report | |
| K2 International Education Pla... | 1 PiB in 2 allocationsSee Breakdown | 549 days | 1.86 TiB / day | 11/04/2024 03:27 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA | 
|---|---|---|---|---|---|---|---|
| f01928097 | 439.38 TiB | 5.85% | 46.69% | 71483 | 0.00% | 0.00% | |
| f01943663 | 647.5 TiB | 8.62% | 48.13% | 33467 | 0.00% | 0.00% | |
| f03028310 | 774.59 TiB | 10.31% | 49.97% | 109187 | 0.00% | 0.00% | |
| f03028315 | 698.88 TiB | 9.30% | 50.00% | 105665 | 0.00% | 0.00% | |
| f03028318 | 714.81 TiB | 9.51% | 50.00% | 106271 | 0.00% | 0.00% | |
| f03028321 | 733.56 TiB | 9.76% | 50.00% | 105684 | 0.00% | 0.00% | |
| f03028325 | 685 TiB | 9.12% | 50.05% | 106640 | 0.00% | 0.00% | |
| f03028325 | 390.63 TiB | 5.20% | 50.00% | 106640 | 0.00% | 0.00% | |
| f03028326 | 1.79 PiB | 24.43% | 49.81% | 150257 | 0.00% | 0.00% | |
| f03071472 | 593.84 TiB | 7.90% | 0.00% | 60237 | 0.00% | 0.00% | 
View
items per page