Remaining DataCap
2.3 PiB
| f03201578 | NOAA | 250 TiB | 69.25 TiB | 31.25 TiB |
| f03662052 | LaughStorage | 50 TiB | 50 TiB | 0 B |
| f03662041 | CERNOpen Data Sets | 50 TiB | 50 TiB | 0 B |
| f03045127 | CommonCrawl | 4.95 PiB | 8 GiB | 62.52 TiB |
| f03062981 | KimJin Hyuk Gongjaks... | 350 TiB | 201.72 TiB | 19.86 TiB |
| f03173480 | USGS | 2.83 PiB | 0 B | 33.78 TiB |
| f03197085 | EuropeanUnion | 350.2 TiB | 200.01 TiB | 0 B |
| f03173478 | LaughStorage | 850 TiB | 1 TiB | 2.44 TiB |
| f03083371 | EMPIARPublic dataset | 662 TiB | 0 B | 0 B |
| f03046258 | DigitalEarth Africa | 4.71 PiB | 0 B | 58.22 TiB |
View
items per page