Remaining DataCap
14.16 PiB
Total Allocator Score
View Score Breakdownf2ql...mxgi
21
Yes
49.97%
3
2.85 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AIND | 4.75 PiB in 6 allocations See Breakdown | 199 days | 22.31 TiB / day | 26/07/2025 09:04 | Yes | View Report | |
| MaxarOpen Data Program | 50 TiB in 1 allocation See Breakdown | 344 days | 148.84 GiB / day | 22/03/2025 02:26 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 141 days | 1.82 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ELIXIRCore Data Resources | 2.55 PiB in 4 allocations See Breakdown | 323 days | 7.77 TiB / day | 29/03/2025 14:19 | Yes | View Report | |
| mike | 1 TiB in 1 allocation See Breakdown | 713 days | 1.44 GiB / day | 21/03/2024 08:33 | Yes | View Report | |
| WuhanQitian Animation Illustra... | 15.75 PiB in 20 allocations See Breakdown | 92 days | 86.68 TiB / day | 03/09/2025 11:39 | No | View Report | |
| HunanYingtian Agriculture Deve... | 10 PiB in 11 allocations See Breakdown | 216 days | 40.47 TiB / day | 24/06/2025 06:57 | Yes | View Report | |
| N/A | 6.25 PiB in 7 allocations See Breakdown | 92 days | 45.71 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 9.45 PiB in 11 allocations See Breakdown | 343 days | 21.55 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 4.55 PiB in 6 allocations See Breakdown | 586 days | 6.62 TiB / day | 26/03/2024 03:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02816666 | Beijing, Beijing, CN | 1.56 PiB | 2.05% | 29.24% | 142221 | N/A |
| f02237010 | Tokyo, Tokyo, JP | 1.33 PiB | 1.75% | 50% | 72080 | N/A |
| f02215209 | Los Angeles, California, US | 1.28 PiB | 1.68% | 0.01% | 75317 | N/A |
| f02808899 | Singapore, Singapore, SG | 1.09 PiB | 1.43% | 11.14% | 230599 | 100% |
| f02252173 | Manila, Metro Manila, PH | 1.05 PiB | 1.38% | 30.14% | 96928 | N/A |
| f03081952 | Shenzhen, Guangdong, CN | 1 PiB | 1.31% | 0.04% | 163759 | 0% |
| f03373733 | Shenzhen, Guangdong, CN | 1019.59 TiB | 1.31% | 0% | 298826 | 98% |
| f03377773 | Thái Nguyên, Thai Nguyen, VN | 1017.22 TiB | 1.3% | 0.03% | 300108 | 98% |
| f03373337 | Shenzhen, Guangdong, CN | 999.13 TiB | 1.28% | 0.01% | 310784 | 100% |
| f03175111 | Mueang Nonthaburi, Nonthaburi, TH | 993.19 TiB | 1.27% | 11.86% | 235196 | 100% |
View
items per page