Remaining DataCap
14.16 PiB
Total Allocator Score
View Score Breakdownf2ql...mxgi
23
Yes
58.48%
3
2.65 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShenyangDongya Medical Researc... | 10 PiB in 11 allocations See Breakdown | 283 days | 32.41 TiB / day | 23/04/2025 08:13 | Yes | View Report | |
| MaxarOpen Data Program | 50 TiB in 1 allocation See Breakdown | 346 days | 147.98 GiB / day | 22/03/2025 02:26 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 9.45 PiB in 11 allocations See Breakdown | 345 days | 21.46 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| mike | 1 TiB in 1 allocation See Breakdown | 715 days | 1.43 GiB / day | 21/03/2024 08:33 | Yes | View Report | |
| AIND | 4.75 PiB in 6 allocations See Breakdown | 201 days | 22.01 TiB / day | 26/07/2025 09:04 | Yes | View Report | |
| N/A | 5.08 PiB in 8 allocations See Breakdown | 149 days | 30.99 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NanHu | 4.55 PiB in 6 allocations See Breakdown | 331 days | 10.56 TiB / day | 18/12/2024 11:21 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 7 PiB in 8 allocations See Breakdown | 450 days | 13.63 TiB / day | 25/09/2024 08:54 | Yes | View Report | |
| HunanYingtian Agriculture Deve... | 10 PiB in 11 allocations See Breakdown | 219 days | 40.16 TiB / day | 24/06/2025 06:57 | Yes | View Report | |
| N/A | 11.25 PiB in 11 allocations See Breakdown | 72 days | 81.13 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f02816666 | Beijing, Beijing, CN | 1.56 PiB | 1.88% | 29.24% | 142221 | N/A |
| f02237010 | Tokyo, Tokyo, JP | 1.33 PiB | 1.61% | 50% | 72080 | N/A |
| f02215209 | Los Angeles, California, US | 1.28 PiB | 1.55% | 0.01% | 75317 | N/A |
| f02808899 | Singapore, Singapore, SG | 1.09 PiB | 1.31% | 11.14% | 230672 | 100% |
| f03559991 | Shenzhen, Guangdong, CN | 1.05 PiB | 1.27% | 4.87% | 140939 | 100% |
| f02252173 | Manila, National Capital Region, PH | 1.05 PiB | 1.27% | 30.14% | 96928 | N/A |
| f03559994 | Shenzhen, Guangdong, CN | 1.05 PiB | 1.27% | 4.64% | 141925 | 98% |
| f03559995 | Hong Kong, Hong Kong, HK | 1.03 PiB | 1.24% | 4.07% | 122043 | 100% |
| f03081952 | Shenzhen, Guangdong, CN | 1 PiB | 1.21% | 0.04% | 163759 | 99% |
| f03373733 | Shenzhen, Guangdong, CN | 1019.59 TiB | 1.2% | 0% | 303432 | 100% |
View
items per page