Total Allocator Score
View Score Breakdownf27l...l22a
18
Yes
18.17%
4
10.66 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DDO test | -3.88 TiB in 1 allocation See Breakdown | 210 days | -18.9 GiB / day | 01/01/1970 00:00 | No | View Report | |
| EF | 32 GiB in 1 allocation See Breakdown | 831 days | 39.43 MiB / day | 20/03/2024 07:48 | No | View Report | |
| Beijing Zhongnong Leaf Eating ... | 1 PiB in 1 allocation See Breakdown | 825 days | 1.24 TiB / day | 26/03/2024 10:20 | No | View Report | |
| Xinjiang Nongyuan Jiaye Agricu... | 5.47 PiB in 5 allocations See Breakdown | 644 days | 6.81 TiB / day | 30/03/2024 03:02 | No | View Report | |
| The Second Life | 2.2 PiB in 4 allocations See Breakdown | 734 days | 2.95 TiB / day | 28/05/2024 08:50 | No | View Report | |
| World Bank Group | 7.96 PiB in 7 allocations See Breakdown | 557 days | 12.79 TiB / day | 28/09/2024 03:28 | No | View Report | |
| Small Art Ltd. | 2.93 PiB in 4 allocations See Breakdown | 568 days | 5.17 TiB / day | 27/11/2024 07:20 | No | View Report | |
| AME stadium | 384 TiB in 2 allocations See Breakdown | 533 days | 725.49 GiB / day | 02/01/2025 07:51 | No | View Report | |
| AME Stadium | 1.5 PiB in 2 allocations See Breakdown | 526 days | 2.9 TiB / day | 17/01/2025 05:58 | No | View Report | |
| Shenzhen Xinghongweiye Technol... | 8 PiB in 6 allocations See Breakdown | 423 days | 18.24 TiB / day | 06/04/2025 15:13 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01969779 | Boardman, Oregon, US | 873.81 TiB | 1.57% | 3.28% | 95605 | N/A |
| f02201190 | San Jose, California, US | 870.06 TiB | 1.56% | 0% | 101147 | N/A |
| f02237010 | Tokyo, Tokyo, JP | 862.19 TiB | 1.55% | 50% | 72080 | N/A |
| f03499888 | Shenzhen, Guangdong, CN | 786 TiB | 1.41% | 0.18% | 230687 | 100% |
| f03253497 | Hong Kong, Hong Kong, HK | 745.06 TiB | 1.34% | 0.02% | 84462 | N/A |
| f03253580 | Hong Kong, Hong Kong, HK | 731.78 TiB | 1.31% | 0.03% | 126411 | N/A |
| f03500000 | Tung Chung, Islands, HK | 684.09 TiB | 1.23% | 0.24% | 140640 | N/A |
| f03499999 | Tung Chung, Islands, HK | 660.78 TiB | 1.19% | 0.22% | 140363 | 100% |
| f03588888 | Tung Chung, Islands, HK | 650.09 TiB | 1.17% | 0.03% | 109117 | N/A |
| f03081958 | Changsha, Hunan, CN | 634.94 TiB | 1.14% | 7.43% | 134916 | N/A |
View
items per page