Remaining DataCap
48 TiB
Total Allocator Score
View Score Breakdownf2ag...u5hy
4
Yes
11.46%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 1 TiB in 1 allocation See Breakdown | 420 days | 2.44 GiB / day | 22/07/2024 10:25 | Yes | View Report | |
| FengwoExtraordinary | 2.97 PiB in 4 allocations See Breakdown | 357 days | 7.38 TiB / day | 10/09/2024 06:56 | Yes | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 367 days | 4.7 TiB / day | 10/10/2024 09:44 | Yes | View Report | |
| ESRF | 256 TiB in 1 allocation See Breakdown | 343 days | 764.27 GiB / day | 14/11/2024 03:26 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01996719 | 277.63 TiB | 7.75% | 0.01% | 50555 | 29.70% | 0.00% | |
| f02362412 | 311.75 TiB | 8.70% | 0.29% | 211355 | 0.00% | 0.00% | |
| f02368946 | 312.16 TiB | 8.72% | 0.25% | 215267 | 0.00% | 0.00% | |
| f02639492 | 311.38 TiB | 8.69% | 0.47% | 210230 | 0.00% | 0.00% | |
| f02822222 | 283.78 TiB | 7.92% | 0.85% | 230204 | 0.00% | 0.00% | |
| f03166666 | 271.84 TiB | 7.59% | 0.13% | 210703 | 0.00% | 0.00% | |
| f03166668 | 268.94 TiB | 7.51% | 0.10% | 210941 | 0.00% | 0.00% | |
| f03214653 | 493.31 TiB | 13.77% | 0.81% | 44962 | 0.00% | 0.00% | |
| f03214663 | 522.59 TiB | 14.59% | 0.02% | 75908 | 0.00% | 0.00% | |
| f03378086 | 528.25 TiB | 14.75% | 0.00% | 73776 | 47.41% | 0.00% |
View
items per page