Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 9 PiB in 7 allocations See Breakdown | 260 days | 14.77 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 258 days | 10.97 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalAstronomical Observato... | 8.49 PiB in 6 allocations See Breakdown | 260 days | 14.09 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 256 days | 8.66 TiB / day | 10/06/2025 03:32 | Yes | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.3 TiB / day | 14/06/2024 07:15 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 3.12% | 0% | 121375 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 3.02% | 0% | 105718 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 833.69 TiB | 2.25% | 24.28% | 274725 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.22% | 0.82% | 265236 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 2.16% | 2.46% | 265236 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 764.31 TiB | 2.06% | 8.01% | 274725 | N/A |
| f01083949 | Tung Chung, Islands, HK | 755.66 TiB | 2.04% | 5.57% | 250276 | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 753.47 TiB | 2.04% | 14.43% | 217292 | N/A |
| f01083939 | Montréal, Quebec, CA | 741.84 TiB | 2% | 4.24% | 255110 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 712.59 TiB | 1.93% | 4.1% | 213369 | N/A |
View
items per page