Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
34.83%
8
5.79 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 256 days | 8.66 TiB / day | 10/06/2025 03:32 | Yes | View Report | |
| USANASA | 9 PiB in 7 allocations See Breakdown | 260 days | 14.77 TiB / day | 16/06/2024 17:10 | No | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 258 days | 10.97 TiB / day | 06/01/2025 14:47 | No | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.3 TiB / day | 14/06/2024 07:15 | No | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | No | View Report | |
| NationalAstronomical Observato... | 8.49 PiB in 6 allocations See Breakdown | 260 days | 14.09 TiB / day | 23/06/2024 13:41 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 2.83% | 0% | 121375 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 2.75% | 0% | 105718 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 958.06 TiB | 2.35% | 6.39% | 324194 | 71% |
| f03298673 | Frankfurt am Main, Hesse, DE | 881.28 TiB | 2.16% | 0.2% | 147769 | 38% |
| f01106668 | Hong Kong, Hong Kong, HK | 880.19 TiB | 2.16% | 7.23% | 268492 | 70% |
| f03055018 | Hong Kong, Hong Kong, HK | 862.75 TiB | 2.12% | 2.57% | 321811 | 86% |
| f01315096 | Hong Kong, Hong Kong, HK | 833.69 TiB | 2.04% | 24.28% | 324194 | 71% |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.02% | 0.82% | 335627 | 87% |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 1.96% | 2.46% | 335627 | 87% |
| f03055029 | Hong Kong, Hong Kong, HK | 773.78 TiB | 1.9% | 1.84% | 301258 | 86% |
View
items per page