Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
5
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 436 days | 7.44 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 437 days | 8.28 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 422 days | 1.21 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| USANASA | 5.5 PiB in 4 allocations See Breakdown | 435 days | 9.01 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| zzflk | 2.5 PiB in 4 allocations See Breakdown | 409 days | 5.9 TiB / day | 25/12/2024 16:29 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308922 | Tokyo, Tokyo, JP | 736.53 TiB | 4.98% | 0% | N/A | N/A |
| f03308920 | Tokyo, Tokyo, JP | 735.03 TiB | 4.97% | 0% | N/A | N/A |
| f03300963 | Shanghai, Shanghai, CN | 615.47 TiB | 4.16% | 3.74% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 500.34 TiB | 3.38% | 2.5% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 473.47 TiB | 3.2% | 2.49% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 455.84 TiB | 3.08% | 1.78% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 434.28 TiB | 2.94% | 0.14% | N/A | N/A |
| f03300963 | Shanghai, Shanghai, CN | 428.13 TiB | 2.9% | 3.65% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 412.72 TiB | 2.79% | 0% | N/A | N/A |
| f03300963 | Shanghai, Shanghai, CN | 406.25 TiB | 2.75% | 3.08% | N/A | N/A |
View
items per page