| f03139932 | Xuet | 6.54 PiB | 1.46 PiB | 0 B |
| f03142885 | Element84 | 1 PiB | 0 B | 0 B |
| f03235903 | PangeoCommunity | 4.26 PiB | 434 TiB | 0 B |
| f03235906 | CACE | 2.28 PiB | 467.59 TiB | 0 B |
| f03259689 | HZchenggong | 768 TiB | 0 B | 0 B |
| f03288934 | TongWu | 374.86 TiB | 1.14 TiB | 0 B |
| f03288936 | SpaceTelescope Scien... | 600 TiB | 0 B | 0 B |
| f03290418 | zhipianbangcom | 9.46 PiB | 1.05 PiB | 0 B |
| f03493322 | BluePencil | 4.05 PiB | 0 B | 0 B |
| f03501759 | Xuanse | 7 PiB | 2 PiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 7d381219-cbb0-401f-9a91-a91a332f08de | Jun 21, 2026, 06:20 AM | |
| 5367ca61-ff26-420c-9062-908ae725608c | Jun 20, 2026, 06:25 AM | |
| 02102877-fa0e-4ae5-9299-e3e08c7212d2 | Jun 19, 2026, 06:19 AM | |
| 82aeaa06-5ff9-4a7b-9b12-b5f6cd6bb7fa | Jun 18, 2026, 08:39 AM | |
| 41d7f71f-aa5d-496f-b47a-e746d90a2990 | Jun 17, 2026, 10:42 AM | |
| 148fafcd-f935-4ada-a079-dc62b1571ec6 | Jun 15, 2026, 06:19 AM | |
| 9f6f4e6f-c7af-40a0-9526-8ae62436134f | Jun 14, 2026, 06:20 AM | |
| 793954fb-63b7-4aa3-b264-2ae96474635d | Jun 13, 2026, 06:18 AM | |
| 43ecdccd-2694-47fd-9cb8-a5bfd40396cf | Jun 12, 2026, 06:20 AM | |
| 248b113f-5aca-4f11-bbab-c29f0d84d537 | Jun 11, 2026, 08:59 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score