Total Allocator Score
View Score Breakdownf2jr...ly2a
8
Yes
N/A
4+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SpaceTelescope Science Institu... | 8 PiB in 6 allocations See Breakdown | 473 days | 10.57 TiB / day | 10/04/2024 08:51 | No | View Report | |
| Frost& Sullivan (Singapore) Pt... | 8 PiB in 6 allocations See Breakdown | 453 days | 10.65 TiB / day | 15/04/2024 04:07 | No | View Report | |
| YoulePte Ltd | 10 PiB in 8 allocations See Breakdown | 511 days | 13.32 TiB / day | 15/04/2024 03:35 | No | View Report | |
| XCstorage | 512 TiB in 1 allocation See Breakdown | 761 days | 688.95 GiB / day | 23/04/2024 06:26 | No | View Report | |
| taikr | 7.5 PiB in 5 allocations See Breakdown | 462 days | 10.16 TiB / day | 26/04/2024 09:45 | No | View Report | |
| NationalHuman Genome Research ... | 1.5 PiB in 2 allocations See Breakdown | 453 days | 3.35 TiB / day | 13/02/2025 08:38 | No | View Report | |
| polyv | 2.5 PiB in 3 allocations See Breakdown | 451 days | 5.51 TiB / day | 14/02/2025 02:29 | No | View Report | |
| Genome10K Community of Scienti... | 1.5 PiB in 2 allocations See Breakdown | 453 days | 3.32 TiB / day | 17/02/2025 03:30 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315878 | Ōi, Saitama, JP | 1.09 PiB | 3.11% | 0% | N/A | N/A |
| f03275720 | Dallas, Texas, US | 1.08 PiB | 3.1% | 0% | N/A | N/A |
| f03325608 | Paripark, Seoul, KR | 980.97 TiB | 2.74% | 0% | N/A | N/A |
| f03173124 | Seoul, Seoul, KR | 799.41 TiB | 2.23% | 0% | N/A | N/A |
| f03188443 | Singapore, Singapore, SG | 798.06 TiB | 2.23% | 0% | N/A | N/A |
| f03188443 | Singapore, Singapore, SG | 794.53 TiB | 2.22% | 0% | N/A | N/A |
| f03173124 | Seoul, Seoul, KR | 793.03 TiB | 2.21% | 0% | N/A | N/A |
| f03315878 | Ōi, Saitama, JP | 773.34 TiB | 2.16% | 0% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 638.66 TiB | 1.78% | 0% | N/A | N/A |
| f03144037 | Paripark, Seoul, KR | 629.75 TiB | 1.76% | 0% | N/A | N/A |
View
items per page