Total Allocator Score
View Score Breakdownf2jr...ly2a
8
Yes
N/A
4+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SpaceTelescope Science Institu... | 8 PiB in 6 allocations See Breakdown | 504 days | 10.16 TiB / day | 10/04/2024 08:51 | No | View Report | |
| Frost& Sullivan (Singapore) Pt... | 8 PiB in 6 allocations See Breakdown | 484 days | 10.24 TiB / day | 15/04/2024 04:07 | No | View Report | |
| YoulePte Ltd | 10 PiB in 8 allocations See Breakdown | 542 days | 12.8 TiB / day | 15/04/2024 03:35 | No | View Report | |
| XCstorage | 512 TiB in 1 allocation See Breakdown | 792 days | 661.98 GiB / day | 23/04/2024 06:26 | No | View Report | |
| taikr | 8.5 PiB in 6 allocations See Breakdown | 475 days | 11.06 TiB / day | 26/04/2024 09:45 | No | View Report | |
| NationalHuman Genome Research ... | 3.5 PiB in 3 allocations See Breakdown | 475 days | 7.33 TiB / day | 13/02/2025 08:38 | No | View Report | |
| polyv | 2.5 PiB in 3 allocations See Breakdown | 482 days | 5.16 TiB / day | 14/02/2025 02:29 | No | View Report | |
| Genome10K Community of Scienti... | 3.5 PiB in 3 allocations See Breakdown | 475 days | 7.27 TiB / day | 17/02/2025 03:30 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03315878 | Ōi, Saitama, JP | 1.09 PiB | 2.92% | 0% | N/A | N/A |
| f03275720 | Dallas, Texas, US | 1.08 PiB | 2.91% | 0% | N/A | N/A |
| f03325608 | Paripark, Seoul, KR | 980.97 TiB | 2.57% | 0% | N/A | N/A |
| f03173124 | Seoul, Seoul, KR | 799.41 TiB | 2.1% | 0% | N/A | N/A |
| f03188443 | Singapore, Singapore, SG | 798.06 TiB | 2.09% | 0% | N/A | N/A |
| f03188443 | Singapore, Singapore, SG | 794.53 TiB | 2.08% | 0% | N/A | N/A |
| f03173124 | Seoul, Seoul, KR | 793.03 TiB | 2.08% | 0% | N/A | N/A |
| f03315878 | Ōi, Saitama, JP | 773.34 TiB | 2.03% | 0% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 638.66 TiB | 1.67% | 0% | N/A | N/A |
| f03144037 | Paripark, Seoul, KR | 629.75 TiB | 1.65% | 0% | N/A | N/A |
View
items per page