| f01876344 | f01876344 | 100 TiB | 0 B | 0 B |
| f02100522 | f02100522 | 50 TiB | 0 B | 0 B |
| f02368443 | f02368443 | 50 TiB | 0 B | 0 B |
| f02661434 | f02661434 | 50 TiB | 0 B | 0 B |
| f02831493 | f02831493 | 50 TiB | 2.56 GiB | 0 B |
| f02869923 | f02869923 | 50 TiB | 0 B | 0 B |
| f03089465 | f03089465 | 100 TiB | 0 B | 0 B |
| f03147275 | f03147275 | 1.19 PiB | 1.72 TiB | 0 B |
| f03147814 | f03147814 | 290 TiB | 0 B | 0 B |
| f03150248 | f03150248 | 128 GiB | 4.88 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 5e8a0851-a8b5-42be-9006-f96459362014 | May 7, 2026, 06:30 AM | |
| e5afb76c-11e0-4708-869e-3685be20038a | May 6, 2026, 06:33 AM | |
| 9bc3173c-1b02-465b-af79-bb2bad6bb472 | May 5, 2026, 06:30 AM | |
| d9bdcdff-3330-46ee-acc7-2c3e8cab5e0a | May 3, 2026, 06:30 AM | |
| 999a2806-daa5-4cae-8d91-d92e4a1b91d3 | May 2, 2026, 06:27 AM | |
| 8b96d731-5f22-4ec5-9724-11f6d929a749 | May 1, 2026, 06:34 AM | |
| 0757a775-f2dd-4f4b-a49d-de33a618f356 | Apr 30, 2026, 06:28 AM | |
| 470fde4b-71bb-428e-be2c-e6c1675afe17 | Apr 29, 2026, 06:34 AM | |
| 0aefad2e-bd10-4865-bf69-912936a348c3 | Apr 28, 2026, 06:25 AM | |
| d7b9181f-73d5-492f-8a95-98906b3c88b3 | Apr 27, 2026, 06:24 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score