Dr. Ann Shin
Allocator ID: f0128059
Remaining DataCap
0 B
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f01877593 | 3 TiB | 0 B | 0 B | |
f01358347 | GMWBR INC | 2 TiB | 449.7 TiB | 0 B |
f01358352 | RICH ST PETE LLC | 5 TiB | 2.13 GiB | 0 B |
f01129970 | UJOONET | 3 TiB | 0 B | 0 B |
f0421499 | Protocol Labs - deal... | 20 TiB | 93.91 TiB | 0 B |
f01131881 | aifabot inc | 5 TiB | 0 B | 0 B |
f0743060 | Textile | 13 TiB | 264.64 TiB | 0 B |
f01062095 | Everimaging Science ... | 5 TiB | 0 B | 0 B |
f0986001 | Tigertail Pictures L... | 5 TiB | 0 B | 0 B |
f0877269 | Koda Inc. | 5 TiB | 1 GiB | 0 B |
View
items per page