Danny O'Brien
Allocator ID: f0107408
Remaining DataCap
0 B
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f01423047 | sgudim | 150 GiB | 150 GiB | 0 B |
f01452749 | genomecanada | 1 TiB | 32 GiB | 0 B |
f01866255 | smagdali | 1 TiB | 1 TiB | 0 B |
f01071954 | Handmade Data | 20 TiB | 0 B | 0 B |
f01724416 | Novi-Dao | 90 TiB | 100.03 TiB | 0 B |
f0743060 | Textile | 20 TiB | 264.64 TiB | 0 B |
f01379794 | Venus team(IPFSForce... | 20 TiB | 1.44 TiB | 0 B |
f01030997 | Speedium | 60 TiB | 19.85 TiB | 0 B |
f01206975 | Pile | 5 TiB | 0 B | 0 B |
f01206967 | Enrichcoffee | 5 TiB | 0 B | 0 B |
View
items per page