HunanTumode Technology Co., Ltd
Client ID: f03510806
Remaining DataCap
63.09 TiB
Allocated DataCap
10 PiB
Client ID: f03510806
Enterprise
No
N/A
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability |
---|---|---|---|---|---|---|---|---|
f02808899 | 216.19 TiB | 5.46% | 0.03% | OK | 147630 | 42.55% | 0.00% | |
f02822088 | 295.13 TiB | 7.45% | 0.01% | OK | 58547 | 39.67% | 0.00% | |
f03175111 | 309.47 TiB | 7.81% | 0.00% | OK | 153412 | 33.58% | 0.00% | |
f03175168 | 295.56 TiB | 7.46% | 0.03% | OK | 152445 | 33.25% | 0.00% | |
f03277453 | 329 TiB | 8.30% | 0.00% | OK | 35529 | 74.54% | 74.54% | |
f03299999 | 123.59 TiB | 3.12% | 0.00% | OK | 76418 | 57.42% | 0.00% | |
f03377777 | 310.31 TiB | 7.83% | 2.09% | OK | 58314 | 36.09% | 0.00% | |
f03499888 | 128 GiB | 0.00% | 0.00% | Not reporting | 1299 | 0.00% | 0.00% | |
f03499999 | 299 TiB | 7.55% | 0.08% | OK | 25227 | 0.00% | 0.00% | |
f03500000 | 315.5 TiB | 7.96% | 0.07% | OK | 26109 | 0.60% | 0.00% | |
f03519199 | 543.16 TiB | 13.71% | 0.00% | OK | 23844 | 7.27% | 0.00% | |
f03519200 | 367.09 TiB | 9.26% | 0.01% | OK | 16857 | 7.82% | 0.00% | |
f03519208 | 558.72 TiB | 14.10% | 0.01% | OK | 26726 | 4.51% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 96.03 TiB | 96.03 TiB | 2.42% |
2 | 75.56 TiB | 151.25 TiB | 3.81% |
3 | 20.56 TiB | 61.72 TiB | 1.55% |
4 | 189.19 TiB | 758.19 TiB | 19.12% |
5 | 72.31 TiB | 366.97 TiB | 9.25% |
6 | 59.56 TiB | 357.41 TiB | 9.01% |
7 | 116.13 TiB | 813 TiB | 20.5% |
8 | 123.13 TiB | 985.06 TiB | 24.84% |
9 | 37.75 TiB | 339.75 TiB | 8.57% |
10 | 3.47 TiB | 34.69 TiB | 0.87% |
793.69 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |