ChengduGouying Technology Co., Ltd.
Client ID: f03493383
Remaining DataCap
758.63 TiB
Allocated DataCap
2.46 PiB
Client ID: f03493383
Enterprise
No
N/A
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability |
---|---|---|---|---|---|---|---|---|
f01313 | 71.78 TiB | 8.69% | 0.00% | Yes(715 claims) | 125052 | 5.88% | 0.00% | |
f03233333 | 166.31 TiB | 20.13% | 0.04% | Yes(639 claims) | 101635 | 1.41% | 0.00% | |
f03358608 | 31 TiB | 3.75% | 0.00% | Yes(209 claims) | 195890 | 0.99% | 0.00% | |
f03363420 | 64 GiB | 0.01% | 0.00% | OK | 78429 | 0.00% | 0.00% | |
f03408862 | 243.91 TiB | 29.52% | 0.03% | Yes(209 claims) | 138715 | 5.62% | 0.00% | |
f03510628 | 212.5 TiB | 25.72% | 0.00% | Yes(111 claims) | 92116 | 3.91% | 0.00% | |
f03529375 | 100.56 TiB | 12.17% | 0.00% | Yes(102 claims) | 53851 | 4.53% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 55.78 TiB | 55.78 TiB | 6.75% |
2 | 62.56 TiB | 125.16 TiB | 15.14% |
3 | 50.16 TiB | 150.47 TiB | 18.21% |
4 | 48.41 TiB | 193.72 TiB | 23.44% |
5 | 37.47 TiB | 187.34 TiB | 22.67% |
6 | 18.91 TiB | 113.44 TiB | 13.73% |
7 | 32 GiB | 224 GiB | 0.02% |
273.31 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |