DescriptionDMSP Auroral Particle Flux
Client ID: f03445044
Remaining DataCap
12.22 TiB
Allocated DataCap
768 TiB
Client ID: f03445044
Enterprise
No
N/A
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability |
---|---|---|---|---|---|---|---|---|
f01926635 | 62.5 TiB | 9.88% | 0.00% | OK | 156836 | 0.57% | 0.00% | |
f03142258 | 6.19 TiB | 0.98% | 0.00% | OK | 35013 | 0.00% | 0.00% | |
f03253403 | 62.5 TiB | 9.88% | 0.00% | OK | 35128 | 0.00% | 0.00% | |
f03312989 | 74.69 TiB | 11.80% | 0.00% | OK | 147586 | 0.59% | 0.59% | |
f03358608 | 114.63 TiB | 18.12% | 0.00% | Yes(209 claims) | 195890 | 0.16% | 0.00% | |
f03378086 | 62.25 TiB | 9.84% | 0.00% | OK | 73769 | 0.85% | 0.85% | |
f03380845 | 62.47 TiB | 9.87% | 0.00% | OK | 44176 | 0.00% | 0.00% | |
f09693 | 187.5 TiB | 29.63% | 0.00% | OK | 56728 | 0.00% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 29.06 TiB | 29.06 TiB | 4.59% |
2 | 50.16 TiB | 100.31 TiB | 15.85% |
3 | 30.53 TiB | 91.59 TiB | 14.47% |
4 | 31.94 TiB | 127.75 TiB | 20.19% |
5 | 28 TiB | 140 TiB | 22.12% |
6 | 24 TiB | 144 TiB | 22.75% |
193.69 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |