ShanghaiSmall Ants E-commerce Co., Ltd.
Client ID: f03340590
Remaining DataCap
0 B
Allocated DataCap
946 TiB
Client ID: f03340590
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01313 | 178.91 TiB | 19.88% | 0.00% | Yes(693 claims) | 123915 | 93.28%(0%) | |
f01730296 | 19.66 TiB | 2.18% | 0.00% | Yes(322 claims) | 4333 | 53.11%(0%) | |
f03099981 | 417.84 TiB | 46.43% | 0.00% | Yes(44 claims) | 187399 | 41.85%(0%) | |
f03300709 | 59.97 TiB | 6.66% | 0.00% | Yes(537 claims) | 26954 | 89.25%(0%) | |
f03322378 | 28 TiB | 3.11% | 0.00% | Yes(96 claims) | 10129 | 0.00%(0%) | |
f03325538 | 149.09 TiB | 16.57% | 0.00% | Yes(110 claims) | 116927 | 90.34%(0%) | |
f03408862 | 39.97 TiB | 4.44% | 0.00% | OK | 138715 | 27.41%(4.43%) | |
f03498626 | 6.47 TiB | 0.72% | 0.00% | Yes(117 claims) | 6666 | 76.35%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 234.84 TiB | 234.84 TiB | 26.09% |
2 | 36.75 TiB | 73.5 TiB | 8.16% |
3 | 86.63 TiB | 259.88 TiB | 28.87% |
4 | 20.28 TiB | 81.13 TiB | 9.01% |
5 | 5.34 TiB | 26.72 TiB | 2.96% |
6 | 14.81 TiB | 88.88 TiB | 9.87% |
7 | 19.28 TiB | 134.97 TiB | 14.99% |
417.94 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |