NHGRI
Client ID: f03159858
Remaining DataCap
0 B
Allocated DataCap
1.5 PiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01082888 | 124.69 TiB | 8.27% | 0.00% | No | N/A | 7.56%(0%) | |
f01660795 | 128 TiB | 8.49% | 0.00% | No | N/A | 81.29%(0%) | |
f03079766 | 120.47 TiB | 7.99% | 0.00% | No | N/A | 0.00%(0%) | |
f03088052 | 126.25 TiB | 8.37% | 0.00% | No | N/A | 0.00%(0%) | |
f03098989 | 171.56 TiB | 11.38% | 0.00% | No | N/A | 0.00%(0%) | |
f03099903 | 154.84 TiB | 10.27% | 0.00% | No | N/A | 0.00%(0%) | |
f03100000 | 172 TiB | 11.41% | 0.00% | No | N/A | 0.00%(0%) | |
f03100001 | 168.97 TiB | 11.21% | 0.00% | No | N/A | 0.00%(0%) | |
f03100002 | 168.69 TiB | 11.19% | 0.00% | No | N/A | 0.00%(0%) | |
f03100003 | 171.94 TiB | 11.40% | 0.00% | No | N/A | 0.00%(0%) | |
f03161638 | 416 GiB | 0.03% | 0.00% | No | N/A | 0.00%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 128 GiB | 128 GiB | 0% |
2 | 160 GiB | 320 GiB | 0.02% |
3 | 544 GiB | 1.59 TiB | 0.1% |
4 | 1.34 TiB | 5.38 TiB | 0.35% |
5 | 11.81 TiB | 59.06 TiB | 3.91% |
6 | 30.41 TiB | 182.44 TiB | 12.09% |
7 | 320 GiB | 2.19 TiB | 0.14% |
8 | 1.75 TiB | 14 TiB | 0.92% |
9 | 18.91 TiB | 170.16 TiB | 11.28% |
10 | 106.84 TiB | 1.04 PiB | 70.86% |
11 | 384 GiB | 4.13 TiB | 0.27% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |