EMPIARPublic dataset
Client ID: f03150550
Remaining DataCap
16 GiB
Allocated DataCap
2.25 PiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01111110 | 200 TiB | 8.69% | 0.00% | No | N/A | 69.07%(0%) | |
f01907578 | 69.11 TiB | 3.00% | 0.00% | No | N/A | 0.00%(0%) | |
f01909705 | 200 TiB | 8.69% | 0.00% | No | N/A | 67.12%(0%) | |
f02832475 | 580 TiB | 25.20% | 0.00% | No | N/A | 0.00%(0%) | |
f02838518 | 488.97 TiB | 21.25% | 0.00% | No | N/A | 0.00%(0%) | |
f02859053 | 579 TiB | 25.16% | 0.00% | No | N/A | 0.00%(0%) | |
f02870401 | 96.44 TiB | 4.19% | 0.00% | No | N/A | 0.00%(0%) | |
f03144037 | 87.78 TiB | 3.81% | 0.00% | No | N/A | 82.95%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 253.86 TiB | 253.86 TiB | 11.03% |
2 | 293.88 TiB | 587.75 TiB | 25.53% |
3 | 486.56 TiB | 1.43 PiB | 63.42% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |