USGS
Client ID: f03083955
Remaining DataCap
728 GiB
Allocated DataCap
1022 TiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01111110 | 70 TiB | 6.85% | 0.00% | No | N/A | 61.05%(0%) | |
f01907578 | 97.45 TiB | 9.54% | 0.00% | No | N/A | 0.00%(0%) | |
f01909705 | 70 TiB | 6.85% | 0.00% | No | N/A | 63.43%(0%) | |
f02036170 | 75 TiB | 7.34% | 0.00% | No | N/A | 0.00%(0%) | |
f02036171 | 75 TiB | 7.34% | 0.00% | No | N/A | 0.00%(0%) | |
f02870401 | 22 TiB | 2.15% | 0.00% | No | N/A | 0.00%(0%) | |
f02894286 | 109 TiB | 10.67% | 0.00% | No | N/A | 0.00%(0%) | |
f03073919 | 180 TiB | 17.62% | 0.00% | No | N/A | 0.00%(0%) | |
f03073961 | 180 TiB | 17.62% | 0.00% | No | N/A | 0.00%(0%) | |
f03144037 | 142.84 TiB | 13.99% | 0.00% | No | N/A | 93.60%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 327.29 TiB | 327.29 TiB | 32.04% |
2 | 197 TiB | 394 TiB | 38.57% |
4 | 75 TiB | 300 TiB | 29.37% |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |