Verified Clients
| f01069489 | TVCC | 7 TiB | 0 B | 0 B |
| f0109616 | Paralym Art | 0 B | 120 GiB | 0 B |
| f01169971 | Ai-Dapps | 776.31 GiB | 247.69 GiB | 0 B |
| f01198504 | f01198504 | 128.13 GiB | 895.88 GiB | 0 B |
| f01233968 | Re-invention Japan | 1 TiB | 0 B | 0 B |
| f01302562 | ZTLC PTE LTD | 12 TiB | 6 MiB | 0 B |
| f01345472 | bumi | 21.94 TiB | 59 GiB | 0 B |
| f01353978 | FILDATA Co., Ltd. | 800 GiB | 224 GiB | 0 B |
| f01404908 | Codberg | 0 B | 1 TiB | 0 B |
| f01452694 | kimskorea | 11.84 TiB | 160 GiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score