Remaining DataCap
3.51 PiB
Total Allocator Score
View Score Breakdownf2y7...gfma
3
No
59.98%
8
0.49 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USNational Oceanic and Atmosph... | 2.76 PiB in 6 allocations See Breakdown | 2 days | 91.03 TiB / day | 11/11/2025 14:50 | Yes | View Report | |
| Universityof Maryland | 3.73 PiB in 4 allocations See Breakdown | 85 days | 40.23 TiB / day | 08/09/2025 02:28 | No | View Report | |
| N/A | 2.76 PiB in 6 allocations See Breakdown | 2 days | 91.03 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f02825420 | 319.13 TiB | 6.04% | 0.00% | 44622 | 98.43% | 90.00% | |
| f02826715 | 323.91 TiB | 6.13% | 0.00% | 44249 | 93.30% | 100.00% | |
| f02827565 | 316.78 TiB | 6.00% | 0.00% | 44730 | 84.28% | 99.00% | |
| f03624256 | 310.72 TiB | 5.88% | 0.00% | 70148 | 95.27% | 93.00% | |
| f03644142 | 498.31 TiB | 9.44% | 4.95% | 91435 | 0.39% | 36.00% | |
| f03645007 | 484.03 TiB | 9.17% | 5.17% | 91839 | 4.53% | 78.00% | |
| f03645883 | 466.28 TiB | 8.83% | 5.31% | 82295 | 21.68% | 0.00% | |
| f03645884 | 501.38 TiB | 9.50% | 4.99% | 84485 | 49.54% | 0.00% | |
| f03645885 | 506.34 TiB | 9.59% | 4.94% | 87298 | 13.08% | 0.00% | |
| f03646493 | 498.25 TiB | 9.44% | 4.95% | 82318 | 36.62% | 0.00% |
View
items per page