Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
99.1%
5
0.32 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1.75 PiB in 3 allocations See Breakdown | 123 days | 14.11 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| IRSA | 2.78 PiB in 4 allocations See Breakdown | 123 days | 15.57 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 129 days | 13.41 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| USCB NARA&CELLxGENE | 4.09 PiB in 8 allocations See Breakdown | 123 days | 23.42 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03649227 | Singapore, Singapore, SG | 395.03 TiB | 7.21% | 0% | 155557 | 100% |
| f03649217 | Singapore, Singapore, SG | 365.28 TiB | 6.66% | 0% | 158983 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 277.06 TiB | 5.05% | 0% | 140733 | 100% |
| f03673681 | São Paulo, São Paulo, BR | 243.56 TiB | 4.44% | 0% | 37881 | 100% |
| f03649204 | Hong Kong, Hong Kong, HK | 235.19 TiB | 4.29% | 0% | 139659 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 233.06 TiB | 4.25% | 0% | 147234 | 100% |
| f03649204 | Hong Kong, Hong Kong, HK | 227.81 TiB | 4.15% | 0% | 139659 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 4.14% | 0% | 214750 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 4.09% | 0% | 103236 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.13 TiB | 3.9% | 0% | 70815 | 100% |
View
items per page