Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
62.15%
5
0.44 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 4 PiB in 5 allocations See Breakdown | 29 days | 30.12 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| USCB NARA&CELLxGENE | 5.09 PiB in 9 allocations See Breakdown | 50 days | 39.52 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 83 days | 18.18 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 50 days | 35.2 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03099008 | 251.88 TiB | 3.46% | 0.00% | 107843 | 99.36% | 100.00% | |
| f03100088 | 230.91 TiB | 3.17% | 0.00% | 40581 | 99.24% | 100.00% | |
| f03289271 | 233.06 TiB | 3.20% | 0.00% | 147234 | 6.23% | 100.00% | |
| f03315260 | 226.94 TiB | 3.12% | 0.00% | 214750 | 13.90% | 100.00% | |
| f03649204 | 293.5 TiB | 4.04% | 0.00% | 141956 | 49.14% | 98.00% | |
| f03649204 | 235.19 TiB | 3.23% | 0.00% | 141956 | 49.14% | 98.00% | |
| f03649212 | 288.81 TiB | 3.97% | 0.00% | 141111 | 89.25% | 100.00% | |
| f03649217 | 365.28 TiB | 5.02% | 0.00% | 158983 | 49.96% | 100.00% | |
| f03649227 | 395.03 TiB | 5.43% | 0.00% | 155557 | 39.94% | 100.00% | |
| f03673681 | 243.56 TiB | 3.35% | 0.00% | 37881 | 99.49% | 100.00% |
View
items per page