Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
10.57%
5
0.22 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 11 days | 57.89 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 11 days | 57.89 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 214.13 TiB | 10.28% | 0.00% | 70815 | 1.88% | 1.88% | 100.00% | |
f03289271 | 233.06 TiB | 11.19% | 0.00% | 147234 | 0.85% | 0.85% | 100.00% | |
f03315260 | 226.94 TiB | 10.89% | 0.00% | 214750 | 0.63% | 0.63% | 100.00% | |
f03542777 | 200.69 TiB | 9.63% | 0.00% | 145164 | 1.45% | 1.45% | 100.00% | |
f03559187 | 224.13 TiB | 10.76% | 0.00% | 103236 | 0.86% | 0.86% | 100.00% | |
f03637813 | 199.72 TiB | 9.59% | 0.00% | 20840 | 100.00% | 100.00% | 99.00% | |
f03637821 | 199.94 TiB | 9.60% | 0.00% | 20936 | 100.00% | 100.00% | 99.00% | |
f03649204 | 199.97 TiB | 9.60% | 0.00% | 20800 | 0.00% | 0.00% | 100.00% | |
f03649217 | 191.94 TiB | 9.21% | 0.00% | 30564 | 0.00% | 0.00% | 100.00% | |
f03649227 | 192.75 TiB | 9.25% | 0.00% | 29054 | 0.00% | 0.00% | 100.00% |
View
items per page